Fully Diluted Shares Outstanding
TSM applied to options & warrants · PSUs included where performance condition met · convertibles treated as debt
| Ticker | Price | Basic Shares | Warrants | RSUs | Options | Other Dilutive | Total FDSO |
|---|---|---|---|---|---|---|---|
| M shares | M shares | M shares | M shares | M shares | M shares | ||
| GLXY | 26.36 | 389 | — | 7 | 9 | — | 405 |
| RIOT | 16.57 | 372 | — | 0 | 1 | — | 372 |
| HUT | 72.11 | 110 | 0 | 3 | 3 | 2 | 118 |
| CLSK | 11.79 | 256 | — | 14 | — | — | 269 |
| WULF | 20.80 | 420 | 84 | 16 | — | — | 519 |
| BITF | 3.14 | 602 | 7 | 5 | 7 | — | 620 |
| WYFI | 15.54 | 38 | — | 0 | — | 0 | 39 |
| CORZ | 20.02 | 315 | 147 | 13 | — | 6 | 482 |
| CIFR | 17.26 | 405 | 24 | 11 | — | 4 | 444 |
| APLD | 32.11 | 285 | 21 | 9 | — | — | 315 |
Basic shares from latest 10-K/10-Q. Warrants & options: treasury stock method (ITM only). RSUs: 1-for-1, service-based unvested. Other Dilutive: performance shares where condition is met/earned. Convertible debt & preferred treated as debt in all scenarios. Prices: Yahoo Finance · last daily close.