| Location | State | Contracted (MW) |
Approved (MW) |
Pipeline (MW) |
|---|---|---|---|---|
|
GLXY
47.5% Texas
|
||||
| Helios (I-III) | TX | 800 | — | — |
| Helios (Other) | TX | — | 830 | — |
| Kentucky | KY | — | — | 1,800 |
| GLXY Total | 800 | 830 | 1,800 | |
|
RIOT
76.2% Texas
|
||||
| Rockdale | TX | 300 | 400 | — |
| Corsicana | TX | — | 1,000 | — |
| Kentucky | KY | — | 300 | 232 |
| RIOT Total | 300 | 1,700 | 232 | |
|
HUT
34.8% Texas
|
||||
| River Bend | LA | 330 | — | 1,000 |
| Corpus Christi | TX | — | 710 | — |
| HUT Total | 330 | 710 | 1,000 | |
|
CLSK
32.3% Texas
|
||||
| Wyoming | WY | — | — | 110 |
| South Dakota | SD | — | — | 15 |
| Mississippi | MS | — | — | 63 |
| Tennessee | TN | — | — | 399 |
| Georgia | GA | — | 250 | 388 |
| Texas | TX | — | 285 | 300 |
| CLSK Total | — | 535 | 1,275 | |
|
WULF
4.3% Texas
|
||||
| Lake Mariner | NY | 438 | 162 | — |
| Abernathy JV | TX | 84 | 84 | — |
| Lake Hawkeye | NY | — | 138 | 182 |
| Justified Data | KY | — | 384 | — |
| Chesapeake Data | MD | — | — | 800 |
| Other | — | 137 | 1,442 | 18 |
| WULF Total | 659 | 2,210 | 1,000 | |
|
BITF
0.0% Texas
|
||||
| Moses Lake | WA | — | 18 | — |
| Panther Creek | PA | — | 350 | 150 |
| Sharon | PA | — | 110 | — |
| Quebec | Canada | — | 170 | — |
| Scrubgrass | PA | — | — | 1,300 |
| BITF Total | 0 | 648 | 1,450 | |
|
WYFI
0.0% Texas
|
||||
| MTL | Canada | 16 | — | — |
| North Carolina | ND | 40 | 59 | — |
| Delta Forge 1 | ND | — | — | — |
| Other | — | — | — | 1,600 |
| WYFI Total | 56 | 59 | 1,600 | |
|
CORZ
36.5% Texas
|
||||
| Denton | TX | 260 | — | — |
| Dalton | GA | 175 | 120 | — |
| Muskogee | OK | 70 | — | — |
| Marble | NC | 65 | — | — |
| Austin | TX | 20 | — | — |
| Hunt | TX | — | 285 | — |
| Pecos | TX | — | 200 | — |
| Calvert | KY | — | 100 | — |
| Grand Forks | ND | — | 70 | — |
| Auburn | AL | — | 30 | — |
| Other | — | — | 700 | — |
| CORZ Total | 590 | 1,505 | 0 | |
|
CIFR
94.6% Texas
|
||||
| Barber Lake | TX | 300 | — | — |
| Black Pearl | TX | 300 | — | — |
| Odessa | TX | — | — | 207 |
| Stingray | TX | — | 100 | — |
| Reveille | TX | — | 70 | — |
| Ulysses | OH | — | 200 | — |
| McLennan | TX | — | — | 500 |
| Mikeska | TX | — | — | 500 |
| Colchis | TX | — | — | 1,000 |
| Barber Lake Expansion | TX | — | — | 500 |
| CIFR Total | 600 | 370 | 2,707 | |
|
APLD
0.0% Texas
|
||||
| Polaris Forge 1 | ND | 400 | 50 | — |
| Polaris Forge 2 | ND | 200 | 50 | — |
| Delta Forge 1 | ND | — | 430 | — |
| Other | — | — | — | 3,870 |
| APLD Total | 600 | 530 | 3,870 | |
Assumptions. Contracted includes extensions if power is confirmed available. Texas % is Texas site MW ÷ issuer row-sum MW, where each row’s MW = contracted + approved + pipeline (nulls treated as 0). Matches geographic mix of the land table, not comp “approved” totals if those definitions differ.
Portfolio · all issuers by state
| State | Contracted (MW) |
Approved (MW) |
Pipeline (MW) |
|---|---|---|---|
| AL | 0 | 30 | 0 |
| Canada | 16 | 170 | 0 |
| GA | 175 | 370 | 388 |
| KY | 0 | 784 | 2,032 |
| LA | 330 | 0 | 1,000 |
| MD | 0 | 0 | 800 |
| MS | 0 | 0 | 63 |
| NC | 65 | 0 | 0 |
| ND | 640 | 659 | 0 |
| NY | 438 | 300 | 182 |
| OH | 0 | 200 | 0 |
| OK | 70 | 0 | 0 |
| PA | 0 | 460 | 1,450 |
| SD | 0 | 0 | 15 |
| TN | 0 | 0 | 399 |
| TX | 2,064 | 3,964 | 3,007 |
| WA | 0 | 18 | 0 |
| WY | 0 | 0 | 110 |
| Other / n.a. | 137 | 2,142 | 5,488 |
| Total | 3,935 | 9,097 | 14,934 |
Disclaimer
This comp sheet has been prepared by Modular Capital Investments, LLC ("Modular Capital") for informational purposes only and should not be relied upon as investment advice or a recommendation to buy or sell any security. As of the date hereof, Modular Capital and/or its affiliates may hold long or short positions in the securities referenced herein. All data is sourced from public filings and third-party sources believed to be reliable; Modular Capital makes no representation as to its accuracy or completeness. Figures marked as pipeline or projected reflect Modular Capital's own estimates and assumptions and are inherently uncertain — actual results may differ materially. This material is subject to change without notice and Modular Capital undertakes no obligation to update it. Past performance is not indicative of future results.
This comp sheet has been prepared by Modular Capital Investments, LLC ("Modular Capital") for informational purposes only and should not be relied upon as investment advice or a recommendation to buy or sell any security. As of the date hereof, Modular Capital and/or its affiliates may hold long or short positions in the securities referenced herein. All data is sourced from public filings and third-party sources believed to be reliable; Modular Capital makes no representation as to its accuracy or completeness. Figures marked as pipeline or projected reflect Modular Capital's own estimates and assumptions and are inherently uncertain — actual results may differ materially. This material is subject to change without notice and Modular Capital undertakes no obligation to update it. Past performance is not indicative of future results.